EchoSonic II, Second Generation Two-Wire Ultrasonic Level Transmitter
The general purpose two-wire ultrasonic transmitter provides non-contact level measurement up to 32.8' (10 m), and is well suited for challenging ultrapure, corrosive, slurry or waste liquids. The transmitter is broadly selected for atmospheric bulk storage, day tank, waste sump, process vessel, IBC tote, 55-gallon drum and waste sump applications. Media examples include acetic acid and resin.

Fob USB®
The Fob USB interface tool (LI99-1001) and WebCal are necessary to change EchoSonic from the factory configuration.
One Fob will configure multiple EchoSonics.
| Range: | LU27: 4 to 8.2' (10 cm to 2.5 m) LU28: 8 to 24.6' (20 cm to 7.5 m) LU29: 8 to 32.8' (20 cm to 10 m) |
| Accuracy: | ± 0.2% Range |
| Resolution: | LU27: 0.019 (0.5 mm) LU28/29: 0.079 (2 mm) |
| Beam width: | LU27: 2 (5 cm) dia. LU28/29: 3 (7.6 cm) dia. |
| Dead band: | LU27: 4 (10 cm) LU28/29: 8 (20 cm) |
| Memory: | Non-volatile |
| Supply voltage: | 24 VDC |
| Consumption: | 0.5W |
| Loop resist.: | 500Ω Ohms @ 24 VDC |
| Signal output: | 4-20 mA, two-wire |
| Signal invert: | 4-20 mA or 20-4 mA |
| Configuration: | WebCal® PC Windows®, USB 2.0 |
| Fail-safety: | 4 mA, 20 mA, 21 mA, 22 mA or hold last |
| Process temp.: | F: -4° to 140° C: -20° to 60° |
| Temp. comp.: | Automatic |
| Ambient temp.: | F: -31° to 140° C: -35° to 60° |
| Pressure: | MWP = 30 PSI |
| Enclosure rating: | Type 6P encapsulated, corrosion resistant & submersible |
| Encl. material: | Polycarbonate |
| Trans. material: | PVDF |
| Cable jacket mat.: | Polyurethane |
| Cable type: | 4-cond., shielded |
| Cable length: | 10' (3m) |
| Process mount: | LU27: 1 NPT (1" G) LU28/29: 2 NPT (2" G) |
| Mount. gasket: | Viton® |
| Classification: | General purpose |
| Compliance: | RoHS |
| Approvals: | CE, cFMus |
